The Gateway (East & West Towers) is an iconic twin-office development along Beach Road, designed by world-renowned architect I. M. Pei. The towers are easily recognized for their striking triangular façade, making them one of Singapore’s most distinctive landmarks.
Rising prominently just outside the CBD yet within minutes to the city core, The Gateway offers businesses an excellent balance of value and convenience. Each tower features typical floor plates of about 11,000 square feet, with efficient layouts that suit both large and mid-sized occupiers.
Many units enjoy unobstructed sea views as well as city skyline vistas, creating an inspiring work environment. The development is well-connected, with Bugis MRT Interchange (Downtown and East-West lines) within walking distance, and surrounded by a wide range of retail, dining, and hotel options.
Gateway East & West 位于百胜路,由世界知名建筑大师 贝聿铭 设计,以独特的三角形外观成为新加坡极具代表性的地标之一。
项目地处 中央商务区外围,距离市中心仅数分钟路程,兼具 优越地段与高性价比,为企业提供理想的办公选择。大厦每层楼的标准面积约 11,000 平方英尺,布局高效灵活,适合中大型企业使用。
部分办公单元可欣赏到 无遮挡的海景和城市天际线,营造舒适而鼓舞人心的办公环境。大厦交通便利,武吉士地铁换乘站(市区线与东西线)步行即可到达,周边餐饮、零售及酒店配套齐全。
Building Info :
Year of completion: | Gateway East | Gateway West |
Building storey: | 37-storeys | 37-storeys |
Typical size floor plate: | 11,000sf | 11,000sf |
Ownership: | Single | Single |
On-site car parking: | Yes | Yes |
Nearest MRT Station: | Bugis | Bugis |
Building Features: |
|
|
Office Building Nearby: | Parkview Square, The Concourse, Duo Tower | |
Search By Office Building: |
Gateway East
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
785 | Bare | $8.50 | $6,672.50 | Immediate |
1310 | Bare | $8.50 | $11,135.00 | Immediate |
1328 | Bare | $8.50 | $11,288.00 | Immediate |
1418 | Bare | $8.50 | $12,053.00 | Immediate |
1419 | Bare | $8.50 | $12,061.50 | Immediate |
1448 | Bare | $8.50 | $12,308.00 | Immediate |
1575 | Bare | $8.50 | $13,387.50 | Immediate |
1629 | Fitted | $8.50 | $13,846.50 | Dec-25 |
1685 | Bare | $8.50 | $14,322.50 | Immediate |
1697 | Bare | $8.50 | $14,424.50 | Immediate |
1856 | Bare | $8.50 | $15,776.00 | Immediate |
1918 | Bare | $8.50 | $16,303.00 | Immediate |
2059 | Fitted | $8.50 | $17,501.50 | Jun-26 |
2157 | Bare | $8.50 | $18,334.50 | Immediate |
2388 | Fitted | $8.50 | $20,298.00 | Immediate |
2592 | Fitted | $8.50 | $22,032.00 | Immediate |
2729 | Bare | $8.50 | $23,196.50 | Immediate |
6359 | Fitted | $8.50 | $54,051.50 | Apr-26 |
11645 | Fitted | $8.50 | $98,982.50 | Immediate |
Gateway West
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
1364 | Bare | $9.00 | $12,276.00 | Immediate |
5270 | Bare | $9.00 | $47,430.00 | Immediate |
5380 | Bare | $9.00 | $48,420.00 | Immediate |
11429 | Fitted | $9.00 | $102,861.00 | Jan-26 |
11644 | Fitted | $9.00 | $104,796.00 | Feb-26 |
11882 | Fitted | $9.00 | $106,938.00 | Dec-25 |
Office Solutions specializes in helping tenants find the ideal office space in Singapore — whether you’re looking for a Conventional Office, Co-working/Serviced Office, Shophouse Office, or Business Park/Industrial Space.
We provide personalized recommendations based on your specific business needs, saving you valuable time and effort. Best of all, our service is 100% free for tenants.
Let us match you with the perfect space to grow your business with ease and confidence.