OUE Downtown is a landmark mixed-use development along Shenton Way, comprising two premium office towers – the 44-storey Downtown 1 and the 38-storey Downtown 2. Offering efficient floor plates ranging from approximately 7,000 to 16,000 square feet, the development caters to a wide range of business requirements. Strategically positioned with direct access to Shenton Way MRT and within walking distance to Tanjong Pagar MRT, OUE Downtown also features an integrated mix of retail, dining, and serviced residences, providing unparalleled convenience in the heart of Singapore’s CBD.
OUE Downtown 是位于申顿道的地标性综合发展项目,由两座优质办公楼组成——44 层的 Downtown 1 和 38 层的 Downtown 2。大楼提供高效的楼层面积,约 7,000 至 16,000 平方英尺,可满足不同规模企业的办公需求。项目地理位置优越,直通申顿道地铁站,并步行可达丹戎巴葛地铁站,同时配备丰富的零售、餐饮及服务式公寓,提供新加坡中央商务区核心地段的无与伦比便利。
Building Info:
OUE Downtown 1 | OUE Downtown 2 | |
Year of completion: | 1975 | 1994 |
Building Storey: | 44 | 38 |
Typical size floor plate: | 7000sf | 16,000sf |
Ownership: | Single | Single |
On-site car parking: | Yes | Yes |
Air-con: | Central aircon | Central aircon |
Nearest MRT Station: | Shenton Way, Tanjong Pagar | Shenton Way, Tanjong Pagar |
Building Features: |
|
|
Office Building Nearby: | ||
Search By Office Building: |
OUE Downtown 1
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
1765 | Fitted | $10.50 | $18,532.50 | Oct-25 |
7449 | Bare | $10.50 | $78,214.50 | Immediate |
7772 | Bare | $10.50 | $81,606.00 | Immediate |
15221 | Bare | $10.50 | $159,820.50 | Immediate |
OUE Downtown 2
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
424 | Fully Fitted | $11.00 | $4,664.00 | Immediate |
783 | Fitted | $10.50 | $8,221.50 | Nov-25 |
2464 | Fitted | $10.50 | $25,872.00 | Dec-25 |
2745 | Fully Fitted | $10.50 | $28,822.50 | Immediate |
2873 | Bare | $10.50 | $30,166.50 | Immediate |
2992 | Fitted | $10.50 | $31,416.00 | Immediate |
3520 | Fitted | $10.50 | $36,960.00 | Oct-25 |
3692 | Bare | $10.50 | $38,766.00 | Immediate |
5209 | Fitted | $10.50 | $54,694.50 | Nov-25 |
5823 | Bare | $10.00 | $58,230.00 | Immediate |
5869 | Bare | $10.00 | $58,690.00 | Immediate |
16263 | Fitted | $10.50 | $170,761.50 | Apr-26 |
16263 | Fitted | $10.50 | $170,761.50 | Apr-26 |
32526 | Fitted | $10.50 | $341,523.00 | Apr-26 |
Office Solutions specializes in helping tenants find the ideal office space in Singapore — whether you’re looking for a Conventional Office, Co-working/Serviced Office, Shophouse Office, or Business Park/Industrial Space.
We provide personalized recommendations based on your specific business needs, saving you valuable time and effort. Best of all, our service is 100% free for tenants.
Let us match you with the perfect space to grow your business with ease and confidence.