HarbourFront Centre is a 13-storeys office cum shopping mall building located at HarbourFront area right above MRT station. HarbourFront Centre provide the affordable office space for rent
Building Info :
Year of completion: | 1978 |
Building storey: | 13-storeys |
Typical size floor plate: | 100,000sf |
Ownership: | Single |
On-site car parking: | Yes |
Nearest MRT Station: | HarbourFront |
Building Features: |
|
Tenant: |
|
Office Building Nearby: | HarbourFront Tower 1, HarbourFront Tower 2, Keppel Bay Tower |
Search By Office Building: |
Available Listing
| Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
|---|---|---|---|---|
| 452 | Bare | $6.50 | $2,938.00 | Immediate |
| 721 | Fitted | $7.50 | $5,407.50 | Immediate |
| 786 | Bare | $6.50 | $5,109.00 | Immediate |
| 786 | Bare | $6.50 | $5,109.00 | Immediate |
| 829 | Fitted | $6.50 | $5,388.50 | Immediate |
| 840 | Bare | $6.50 | $5,460.00 | Immediate |
| 840 | Fitted | $6.50 | $5,460.00 | Immediate |
| 883 | Bare | $6.50 | $5,739.50 | Immediate |
| 1055 | Fitted | $6.50 | $6,857.50 | Immediate |
| 1098 | Bare | $6.50 | $7,137.00 | Immediate |
| 1305 | Bare | $6.50 | $8,482.50 | Immediate |
| 1453 | Bare | $6.50 | $9,444.50 | Immediate |
| 1546 | Bare | $7.50 | $11,595.00 | Jul-25 |
| 1572 | Bare | $6.50 | $10,218.00 | Immediate |
| 1572 | Fitted | $7.50 | $11,790.00 | Immediate |
| 1582 | Bare | $6.50 | $10,283.00 | Immediate |
| 1722 | Bare | $6.50 | $11,193.00 | Immediate |
| 1873 | Bare | $6.50 | $12,174.50 | Immediate |
| 2153 | Bare | $6.50 | $13,994.50 | Immediate |
| 2167 | Fitted | $7.50 | $16,252.50 | Jan-26 |
| 2303 | Bare | $6.50 | $14,969.50 | Immediate |
| 3122 | Fitted | $7.50 | $23,415.00 | 2 Months Notice |
| 3326 | Bare | $6.50 | $21,619.00 | Immediate |
| 3907 | Bare | $7.50 | $29,302.50 | Jul-25 |
| 4306 | Bare | $6.50 | $27,989.00 | Immediate |
| 4402 | Bare | $6.50 | $28,613.00 | Immediate |
| 4747 | Bare | $7.50 | $35,602.50 | Immediate |
| 5823 | Bare | $6.50 | $37,849.50 | Immediate |
| 7599 | Bare | $6.50 | $49,393.50 | Immediate |
| 8396 | Bare | $7.50 | $62,970.00 | Immediate |
| 8816 | Bare | $7.50 | $66,120.00 | Immediate |
| 10204 | Fitted | $6.50 | $66,326.00 | Immediate |
| 11431 | Fitted | $7.50 | $85,732.50 | Immediate |
| 12013 | Fitted | $7.50 | $90,097.50 | Immediate |
| 14036 | Fitted | $7.50 | $105,270.00 | Immediate |
| 20064 | Bare | $7.50 | $150,480.00 | Immediate |
| 23670 | Fitted | $7.50 | $177,525.00 | Immediate |
| 25468 | Fitted | $7.50 | $191,010.00 | Immediate |
| 25543 | Bare | $7.50 | $191,572.50 | Immediate |
| 32507 | Bare | $7.50 | $243,802.50 | Immediate |
| 35209 | Fitted | $7.50 | $264,067.50 | Immediate |
At Office Solutions, we specialize in guiding tenants through the process of leasing office spaces in Singapore. Whether you’re looking for a traditional office building, a flexible co-working space, a unique shophouse office, or a unit in a business park or industrial property, we’ve got you covered.
Our platform allows you to easily search for a wide variety of office spaces. More importantly, we provide customized recommendations based on your specific needs—helping you save time and ensuring you never miss a leasing opportunity.Best of all, our service is completely FREE for tenants.
Let us simplify your office search and connect you with the perfect space for your business..
