Nordic European Centre is a 7-storeys B1 business Space located at International Business Park (IBP) in Jurong East area.
Building Info :
Year of completion: | 1995 |
Building storey: | 7 |
Typical size floor plate: | 30,000sf |
Floor Loading: | 2 - 10 KN/sqm |
Ceiling Height: | 2.8m |
Category: | Business Park |
Ownership: | Single |
On-site car parking: | Yes |
Other Building: |
Available Listing
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
409 | Bare | $4.60 | $1,881.40 | Immediate |
430 | Bare | $4.60 | $1,978.00 | Immediate |
527 | Bare | $4.60 | $2,424.20 | Immediate |
527 | Bare | $4.60 | $2,424.20 | Immediate |
527 | Bare | $4.60 | $2,424.20 | Immediate |
538 | Bare | $4.60 | $2,474.80 | Immediate |
624 | Bare | $4.60 | $2,870.40 | Immediate |
721 | Bare | $4.60 | $3,316.60 | Immediate |
748 | Fitted | $4.60 | $3,440.80 | Immediate |
925 | Bare | $4.60 | $4,255.00 | Immediate |
958 | Bare | $4.60 | $4,406.80 | Immediate |
958 | Bare | $4.60 | $4,406.80 | Immediate |
958 | Bare | $4.60 | $4,406.80 | Immediate |
958 | Bare | $4.60 | $4,406.80 | Immediate |
958 | Bare | $4.60 | $4,406.80 | Immediate |
979 | Bare | $4.60 | $4,503.40 | Immediate |
990 | Fitted | $4.60 | $4,554.00 | Immediate |
1066 | Bare | $4.60 | $4,903.60 | Immediate |
1087 | Bare | $4.60 | $5,000.20 | Immediate |
1270 | Bare | $4.60 | $5,842.00 | Immediate |
1270 | Bare | $4.60 | $5,842.00 | Immediate |
1270 | Bare | $4.60 | $5,842.00 | Immediate |
1463 | Bare | $4.60 | $6,729.80 | Immediate |
1507 | Bare | $4.60 | $6,932.20 | Immediate |
1507 | Bare | $4.60 | $6,932.20 | Immediate |
1507 | Fitted | $4.60 | $6,932.20 | Immediate |
1593 | Bare | $4.60 | $7,327.80 | Immediate |
1593 | Bare | $4.60 | $7,327.80 | Immediate |
1614 | Bare | $4.60 | $7,424.40 | Immediate |
1615 | Bare | $4.60 | $7,429.00 | Immediate |
1615 | Bare | $4.60 | $7,429.00 | Immediate |
1615 | Bare | $4.60 | $7,429.00 | Immediate |
1615 | Bare | $4.60 | $7,429.00 | Immediate |
1615 | Bare | $4.60 | $7,429.00 | Immediate |
1636 | Bare | $4.60 | $7,525.60 | Immediate |
1700 | Bare | $4.60 | $7,820.00 | Immediate |
2121 | Bare | $4.60 | $9,756.60 | Immediate |
2121 | Bare | $4.60 | $9,756.60 | Immediate |
2228 | Bare | $4.60 | $10,248.80 | Immediate |
3111 | Bare | $4.60 | $14,310.60 | Immediate |
3164 | Bare | $4.60 | $14,554.40 | Immediate |
3218 | Bare | $4.60 | $14,802.80 | Immediate |
3423 | Bare | $4.60 | $15,745.80 | Immediate |
4682 | Bare | $4.60 | $21,537.20 | Immediate |
6501 | Bare | $4.60 | $29,904.60 | Immediate |
7029 | Bare | $4.60 | $32,333.40 | Immediate |
Office Solutions is focus on guiding tenants on Singapore Office Space leasing such as Office Building, Co-Working Space, Shophouse Office, Business Park and Industrial. You can search the variable office spaces here. We also customized recommendation to each tenant base on their requirements to save the searching time and the most important is to make sure do not miss out any leasing opportunity. Our service is totally FREE for tenants looking for office.