Acer Building is a 8-storeys B1 business Space located at International Business Park (IBP) in Jurong East area.
Building Info :
Year of completion: | 1998 |
Building storey: | 8 |
Typical size floor plate: | 30,000sf |
Floor Loading: | 5 KN/sqm |
Category: | Business Park |
Ownership: | Single |
On-site car parking: | Yes |
Other Building: |
Available Listing
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
474 | Bare | $3.70 | $1,753.80 | Immediate |
786 | Bare | $3.70 | $2,908.20 | Immediate |
1249 | Bare | $3.70 | $4,621.30 | Immediate |
1513 | Bare | $3.70 | $5,598.10 | Immediate |
1819 | Bare | $3.70 | $6,730.30 | Immediate |
2250 | Bare | $3.70 | $8,325.00 | Immediate |
2573 | Bare | $3.70 | $9,520.10 | Immediate |
2701 | Bare | $3.70 | $9,993.70 | Immediate |
2885 | Bare | $3.70 | $10,674.50 | Immediate |
3082 | Bare | $3.70 | $11,403.40 | Immediate |
3218 | Bare | $3.70 | $11,906.60 | Immediate |
3509 | Bare | $3.70 | $12,983.30 | Immediate |
3671 | Bare | $3.70 | $13,582.70 | Immediate |
3884 | Bare | $3.70 | $14,370.80 | Immediate |
4359 | Bare | $3.70 | $16,128.30 | Immediate |
4442 | Bare | $3.70 | $16,435.40 | Immediate |
5342 | Bare | $3.70 | $19,765.40 | Immediate |
5500 | Bare | $3.70 | $20,350.00 | Immediate |
5683 | Bare | $3.70 | $21,027.10 | Immediate |
6211 | Bare | $3.70 | $22,980.70 | Immediate |
6609 | Bare | $3.70 | $24,453.30 | Immediate |
7750 | Bare | $3.70 | $28,675.00 | Immediate |
8902 | Bare | $3.70 | $32,937.40 | Immediate |
8966 | Bare | $3.70 | $33,174.20 | Immediate |
9053 | Bare | $3.70 | $33,496.10 | Immediate |
9096 | Bare | $3.70 | $33,655.20 | Immediate |
9299 | Bare | $3.70 | $34,406.30 | Immediate |
11927 | Bare | $3.70 | $44,129.90 | Immediate |
12421 | Bare | $3.70 | $45,957.70 | Immediate |
21713 | Bare | $3.70 | $80,338.10 | Immediate |
23164 | Bare | $3.70 | $85,706.80 | Immediate |
Office Solutions is focus on guiding tenants on Singapore Office Space leasing such as Office Building, Co-Working Space, Shophouse Office, Business Park and Industrial. You can search the variable office spaces here. We also customized recommendation to each tenant base on their requirements to save the searching time and the most important is to make sure do not miss out any leasing opportunity. Our service is totally FREE for tenants looking for office.