Westgate Tower is a 25-storeys Grade A prime office building consist of shopping mall located in Jurong East at west region. The building direct access to MRT station. Westgate Tower offer the top quality office space for rent in Jurong East.
Building Info :
Year of completion: | 2014 |
Building storey: | 25-storeys |
Typical size floor plate: | 17,000sf |
Ownership: | Single |
On-site car parking: | Yes |
Nearest MRT Station: | Jurong East |
Building Features: |
|
Office Building Nearby: | |
Search By Office Building: |
Available Listing
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
872 | Bare | $8.20 | $7,150.40 | Immediate |
980 | Bare | $8.20 | $8,036.00 | Immediate |
1087 | Bare | $8.20 | $8,913.40 | Immediate |
1098 | Fitted | $8.20 | $9,003.60 | Immediate |
1141 | Bare | $8.20 | $9,356.20 | Immediate |
1399 | Bare | $8.20 | $11,471.80 | Immediate |
1572 | Bare | $8.20 | $12,890.40 | Immediate |
2906 | Bare | $8.20 | $23,829.20 | Immediate |
2982 | Bare | $8.20 | $24,452.40 | Immediate |
3907 | Bare | $8.20 | $32,037.40 | Immediate |
4004 | Bare | $8.20 | $32,832.80 | Immediate |
4306 | Bare | $8.20 | $35,309.20 | Immediate |
4887 | Bare | $8.20 | $40,073.40 | Immediate |
5338 | Fitted | $8.50 | $45,373.00 | Immediate |
5447 | Bare | $8.20 | $44,665.40 | Immediate |
15855 | Fitted | $7.50 | $118,912.50 | Immediate |
16394 | Fitted | $7.50 | $122,955.00 | Immediate |
32249 | Fitted | $7.50 | $241,867.50 | Immediate |
Office Solutions is focus on guiding tenants on Singapore Office Space leasing such as Office Building, Co-Working Space, Shophouse Office, Business Park and Industrial. You can search the variable office spaces here. We also customized recommendation to each tenant base on their requirements to save the searching time and the most important is to make sure do not miss out any leasing opportunity. Our service is totally FREE for tenants looking for office.