The Metropolis Tower 1 & 2Located in Singapore’s vibrant western region, The Metropolis Towers 1 and 2 are landmark Grade A office buildings offering premium quality workspaces. This iconic development seamlessly integrates a modern shopping complex with first-class office facilities, providing businesses with a prestigious address, excellent amenities, and convenient access to public transport and lifestyle options.
位于新加坡西部活力商圈,大都会大厦一号与二号是标志性的甲级办公楼,提供高品质办公空间。该综合体将现代购物商场与一流办公设施完美融合,为企业打造尊贵地址、优质配套与便捷交通及生活服务。
Building Info :
Tower 1 | Tower 2 | |
Year of completion: | 2013 | 2013 |
Building storey: | 23-storeys | 21-storeys |
Typical size floor plate: | 23,000sf | 29,000sf |
Ownership: | Single | Single |
On-site car parking: | Yes | Yes |
Nearest MRT Station: | Bouna Vista | Bouna Vista |
Building Features: |
|
|
Office Building Nearby: | ||
Search By Office Building |
Tower 1
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
3035 | Bare | $8.90 | $27,011.50 | Immediate |
7804 | Fitted | $8.90 | $69,455.60 | Dec-25 |
9171 | Bare | $8.90 | $81,621.90 | Dec-25 |
Tower 2
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date | |
---|---|---|---|---|---|
2207 | Bare | $8.90 | $19,642.30 | Immediate | |
3789 | Bare | $8.90 | $33,722.10 | Immediate | |
10021 | Bare | $8.90 | $89,186.90 | Immediate | |
27431 | Bare | $8.90 | $244,135.90 | Immediate | |
27739 | Bare | $8.90 | $246,877.10 | Immediate | |
` |
Office Solutions specializes in helping tenants find the ideal office space in Singapore — whether you’re looking for a Conventional Office, Co-working/Serviced Office, Shophouse Office, or Business Park/Industrial Space.
We provide personalized recommendations based on your specific business needs, saving you valuable time and effort. Best of all, our service is 100% free for tenants.
Let us match you with the perfect space to grow your business with ease and confidence.