Suntec City Tower is an integrated development comprising of 5 office towers. Tower 1,2,3,4 with 45 storey height and Tower 5 with 18 storey height.These premium office towers emphasis on chinese geomency (Feng Shui) and offering panoramic view of the Central Business District (CBD), Marina Bay, Sea, Kallang river and stadium.With the prestigious Temasek Boulevard, many MNC company including Bank or local SME having their office in Suntec City Tower.
Building Info:
Year of completion: | 1994 - 1997 |
Building Floor | 18 - 44 storeys |
Typical size floor plate | 10,000 - 30,000 sq ft |
Ownership: | Single / Strata Titled |
On-site car parking | Yes |
Nearest MRT Station | Promenade |
Nearby Office Building | Centennial Tower, Millenia Tower, Raffles City Tower, South Beach Tower and etc |
Search By Office Building |
Available Listing
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
517 | Bare | $11.00 | $5,687.00 | Imemdiate |
1249 | Fitted | $11.00 | $13,739.00 | Upon notice |
1518 | Fitted | $11.50 | $17,457.00 | Aug-24 |
1593 | Bare | $11.00 | $17,523.00 | Imemdiate |
2034 | Fitted | $11.00 | $22,374.00 | Upon notice |
2110 | Bare | $11.00 | $23,210.00 | Immediate |
3541 | Fitted | $11.00 | $38,951.00 | Immediate |
4424 | Fitted | $11.00 | $48,664.00 | Upon notice |
7883 | Fitted | $10.80 | $85,136.40 | Immediate |
14382 | Fitted | $11.00 | $158,202.00 | Jan-24 |
Location Map:
Office Solutions is focus on guiding tenants on Singapore Office Space leasing such as Office Building, Co-Working Space, Shophouse Office, Business Park and Industrial. You can search the variable office spaces here. We also customized recommendation to each tenant base on their requirements to save the searching time and the most important is to make sure do not miss out any leasing opportunity. Our service is totally FREE for tenants looking for office.