IOI Central Boulevard Towers – Iconic Grade A Office in Marina Bay
IOI Central Boulevard Towers is a newly completed, landmark Grade A office development strategically located in the heart of Marina Bay, Singapore’s premier financial district. Comprising a 16-storey East Tower and a 48-storey Central Tower, the development offers over 1.26 million square feet of premium office space, designed to meet the needs of leading multinational corporations and progressive enterprises.
The towers feature large, efficient floor plates, double-volume sky terraces, state-of-the-art infrastructure, and green-certified designs including smart building technologies and energy-efficient systems. With direct connectivity to Downtown MRT Station, seamless access to nearby Raffles Place, and proximity to key lifestyle amenities, IOI Central Boulevard Towers is poised to be one of the most sought-after business addresses in Singapore.
IOI中环大厦(IOI Central Boulevard Towers)– 滨海湾地标级甲级写字楼
IOI中环大厦是一座全新落成的地标性甲级写字楼项目,坐落于新加坡核心金融区——滨海湾的黄金地段。项目由16层的东座与48层的中央主塔组成,提供超过126万平方英尺的高端办公空间,专为跨国企业与前瞻型企业量身打造。
IOI中环大厦拥有超大楼面面积、双层空中花园露台、智能基础设施以及获得绿色建筑认证的设计,融合可持续发展与高效办公理念。大楼通过地下通道直通市中心地铁站(Downtown MRT),邻近莱佛士坊及多项生活配套设施,堪称新加坡最具吸引力的商业办公地址之一。
Building Info :
Year of completion: | 2023 |
Building storey: | 48 Storeys |
Typical size floor plate: | 25,000sf |
Ownership: | Single |
On-site car parking: | Yes |
Nearest MRT Station: | Downtown |
Building Features: |
|
Office Building Nearby: | Asia Square Tower, MBFC, One Raffles Quay, Marina One and etc |
More Office Building: |
Available Listing
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
1307 | Fitted | $17.50 | $22,872.50 | Oct-25 |
1399 | Fitted | $17.50 | $24,482.50 | Oct-25 |
1549 | Bare | $15.00 | $23,235.00 | Immediate |
1584 | Fitted | $17.50 | $27,720.00 | Oct-25 |
1654 | Fitted | $17.50 | $28,945.00 | Oct-25 |
1660 | Fitted | $17.50 | $29,050.00 | Oct-25 |
1857 | Bare | $15.00 | $27,855.00 | Immediate |
1962 | Bare | $15.00 | $29,430.00 | Immediate |
1967 | Fitted | $17.50 | $34,422.50 | Oct-25 |
2250 | Bare | $15.00 | $33,750.00 | Immediate |
2310 | Bare | $15.00 | $34,650.00 | Immediate |
2320 | Fitted | $17.50 | $40,600.00 | Oct-25 |
2511 | Fitted | $17.50 | $43,942.50 | Oct-25 |
2712 | Fitted | $16.50 | $44,748.00 | Immediate |
2872 | Fitted | $17.50 | $50,260.00 | Oct-25 |
2982 | Bare | $14.00 | $41,748.00 | Immediate |
3347 | Fitted | $16.50 | $55,225.50 | Sep-25 |
3647 | Bare | $14.00 | $51,058.00 | Immediate |
4517 | Bare | $14.00 | $63,238.00 | Immediate |
5000 | Bare | $14.00 | $70,000.00 | Immediate |
5500 | Bare | $14.00 | $77,000.00 | Immediate |
6500 | Bare | $14.00 | $91,000.00 | Immediate |
7000 | Bare | $14.00 | $98,000.00 | Immediate |
8500 | Bare | $14.00 | $119,000.00 | Immediate |
9000 | Bare | $14.00 | $126,000.00 | Immediate |
10000 | Bare | $14.00 | $140,000.00 | Immediate |
11500 | Bare | $14.00 | $161,000.00 | Immediate |
13000 | Bare | $14.00 | $182,000.00 | Immediate |
15000 | Bare | $14.00 | $210,000.00 | Immediate |
17000 | Bare | $14.00 | $238,000.00 | Immediate |
19000 | Bare | $14.00 | $266,000.00 | Immediate |
22640 | Bare | $14.00 | $316,960.00 | Immediate |
At Office Solutions, we specialize in guiding tenants through the process of leasing office spaces in Singapore. Whether you’re looking for a traditional office building, a flexible co-working space, a unique shophouse office, or a unit in a business park or industrial property, we’ve got you covered.
Our platform allows you to easily search for a wide variety of office spaces. More importantly, we provide customized recommendations based on your specific needs—helping you save time and ensuring you never miss a leasing opportunity.Best of all, our service is completely FREE for tenants.
Let us simplify your office search and connect you with the perfect space for your business..