Asia Square Tower – Prime Grade A Office in Marina Bay
Strategically located in the heart of Singapore’s Marina Bay financial district, Asia Square Tower is a premier Grade A office development known for its cutting-edge design, sustainable features, and corporate-grade infrastructure. Comprising two iconic towers – Tower 1 and Tower 2, the development offers large, efficient floor plates ideal for multinational corporations and financial institutions.
With direct access to Downtown MRT and within walking distance to Raffles Place and Marina Bay stations, Asia Square ensures seamless connectivity. The building features a wide array of lifestyle amenities including The Cube event plaza, premium dining options, an in-house gym, and hotel integration with The Westin Singapore.
Whether you’re seeking a prestigious business address or a well-connected location for your growing team, Asia Square delivers a balance of prestige, convenience, and performance.
Asia Square Tower – 滨海湾核心的顶级办公楼
Asia Square Tower(亚西亚广场大厦)位于新加坡滨海湾金融区核心地段,是一座集高端办公、绿色环保与现代设计于一体的甲级写字楼。项目包含两座地标建筑——Tower 1 和 Tower 2,提供宽敞高效的整层办公楼面,深受跨国企业及金融机构青睐。
大厦直通Downtown地铁站,步行可达莱佛士坊及滨海湾地铁站,交通便捷。楼内配备The Cube活动广场、多样化的高端餐饮、健身设施,并与**新加坡威斯汀酒店(The Westin Singapore)**无缝连接,完善生活与商务配套。
Asia Square 不仅是企业尊贵总部的象征,更是集效率、便利与企业形象于一体的优质选择。
Building Info:
Tower 1 | Tower 2 | |
Year of completion: | 2011 | 2013 |
Building height: | 43 storeys | 31 storeys |
Typical size floor plate: | 35,000 sq ft | 30,000 sq ft |
Ownership: | Single | Single |
On-site car parking: | Yes | Yes |
Nearest MRT Station: | Downtown | Downtown |
Building Features: |
|
|
Office Building Nearby: | ||
Search By Office Building: |
Asia Square Tower 1
| Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
|---|---|---|---|---|
| 1274 | Fitted | $15.00 | $19,110.00 | Feb-26 |
| 1725 | Fitted | $15.00 | $25,875.00 | Upon Notice |
| 2158 | Fully Fitted | $15.50 | $33,449.00 | Immediate |
| 2506 | Fitted | $15.00 | $37,590.00 | Dec-26 |
| 2553 | Bare | $15.00 | $38,295.00 | Immediate |
| 3461 | Bare | $14.00 | $48,454.00 | Immediate |
| 3956 | Bare | $14.00 | $55,384.00 | Immediate |
| 3962 | Bare | $14.00 | $55,468.00 | Immediate |
| 4259 | Bare | $14.00 | $59,626.00 | Immediate |
| 7023 | Fitted | $14.00 | $98,322.00 | Mar-26 |
| 7044 | Fully Fitted | $16.50 | $116,226.00 | Immediate |
| 7519 | Bare | $14.00 | $105,266.00 | Immediate |
| 7709 | Bare | $14.00 | $107,926.00 | Immediate |
| 9677 | Fitted | $14.00 | $135,478.00 | Immediate |
| 32050 | Bare | $14.00 | $448,700.00 | Immediate |
Asia Square Tower 2
| Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
|---|---|---|---|---|
| 2104 | FItted | $14.00 | $29,456.00 | Dec-25 |
| 2292 | Fitted | $14.00 | $32,088.00 | Apr-26 |
| 4884 | Fitted | $14.00 | $68,376.00 | Mar-26 |
| 4886 | Bare | $14.00 | $68,404.00 | Immediate |
| 5390 | FItted | $14.00 | $75,460.00 | TBA |
| 5530 | Bare | $14.00 | $77,420.00 | Immediate |
| 5588 | FItted | $14.00 | $78,232.00 | Immediate |
| 6514 | Fitted | $14.00 | $91,196.00 | Immediate |
| 8579 | Fitted | $14.00 | $120,106.00 | Upon Notice |
| 10943 | Bare | $13.50 | $147,730.50 | Immediate |
| 16962 | Fitted | $13.50 | $228,987.00 | Immediate |
| 23476 | Bare | $13.50 | $316,926.00 | Immediate |
Office Solutions specializes in helping tenants find the ideal office space in Singapore — whether you’re looking for a Conventional Office, Co-working/Serviced Office, Shophouse Office, or Business Park/Industrial Space.
We provide personalized recommendations based on your specific business needs, saving you valuable time and effort. Best of all, our service is 100% free for tenants.
Let us match you with the perfect space to grow your business with ease and confidence.
