51 Cuppagge Road is a 10-storey premium office building with retail space located off Orchard Road. This building formerly known as Starhub Centre had underwent the refurbishment in 2019. 51 Cuppage Road is conveniently access to Somerset MRT station.
Building Info :
Year of completion: | 1998 |
Building storey: | 10 |
Typical size floor plate: | 35,000sf |
Ownership: | Single |
On-site car parking: | Yes |
Nearest MRT Station: | Somerset |
Building Features: |
|
Office Building Nearby: | TripleOne Somerset, Orchard Building, Shaw Centre and etc |
Search By Office Building: |
Available Listing
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
452 | Fitted | $8.50 | $3,842.00 | Immediate |
732 | Bare | $7.00 | $5,124.00 | Immediate |
732 | Bare | $7.00 | $5,124.00 | Immediate |
1033 | Bare | $7.00 | $7,231.00 | Immediate |
1270 | Bare | $8.00 | $10,160.00 | Immediate |
1345 | Fitted | $7.00 | $9,415.00 | Feb-25 |
1345 | Bare | $7.00 | $9,415.00 | Immediate |
1346 | Bare | $8.00 | $10,768.00 | Immediate |
1851 | Bare | $7.00 | $12,957.00 | Immediate |
2530 | Bare | $8.00 | $20,240.00 | Immediate |
3810 | Bare | $8.00 | $30,480.00 | Immediate |
3886 | Bare | $8.00 | $31,088.00 | Immediate |
5156 | Bare | $8.00 | $41,248.00 | Immediate |
5231 | Bare | $8.00 | $41,848.00 | Immediate |
6695 | Fitted | $8.00 | $53,560.00 | Immediate |
6695 | Fitted | $8.00 | $53,560.00 | Immediate |
6899 | Bare | $8.00 | $55,192.00 | Immediate |
Office Solutions is Tenant Rep focus on guiding tenants on Singapore Office Space leasing such as Office Building, Co-Working Space, Shophouse Office, Business Park and Industrial. You can search the variable office spaces here. We also customized recommendation to each tenant based on their requirements to save the searching time and the most important is to make sure do not miss out any leasing opportunity. Our service is totally FREE for tenants looking for office.