Asia Square (亚洲广场) is a twin-tower mixed-use development located at 8 and 12 Marina View Singapore in prime district 01. Asia Square is made up of ,2,000,000 square feet of grade A office space, hotel and retail space. Asia Square Tower 1 consists of 43 floors and . Asia Square Tower 2 soars to a height of 46 storeys.
Building Info:
Tower 1 | Tower 2 | |
Year of completion: | 2011 | 2013 |
Building height: | 43 storeys | 31 storeys |
Typical size floor plate: | 35,000 sq ft | 30,000 sq ft |
Ownership: | Single | Single |
On-site car parking: | Yes | Yes |
Nearest MRT Station: | Downtown | Downtown |
Building Features: |
|
|
Office Building Nearby: | ||
Search By Office Building: |
Asia Square Tower 1
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
1486 | Bare | $14.00 | $20,804.00 | Immediate |
1859 | Bare | $14.00 | $26,026.00 | Immediate |
1992 | Fitted | $14.00 | $27,888.00 | Immediate |
2072 | Bare | $14.00 | $29,008.00 | Immediate |
2130 | Bare | $14.00 | $29,820.00 | Immediate |
2473 | Fitted | $14.00 | $34,622.00 | Upon Notice |
3956 | Bare | $14.00 | $55,384.00 | Immediate |
3962 | Bare | $14.00 | $55,468.00 | Immediate |
4259 | Bare | $14.00 | $59,626.00 | Immediate |
6647 | Bare | $14.00 | $93,058.00 | Immediate |
7044 | Fitted | $16.50 | $116,226.00 | Immediate |
7519 | Bare | $14.00 | $105,266.00 | Immediate |
7709 | Bare | $14.00 | $107,926.00 | Immediate |
8595 | Fitted | $14.00 | $120,330.00 | Upon Notice |
32050 | Fitted | $14.00 | $448,700.00 | Jul-25 |
Asia Square Tower 2
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
1535 | Fitted | $17.50 | $26,862.50 | Nov-24 |
1567 | Fitted | $17.50 | $27,422.50 | Nov-24 |
1594 | Fitted | $17.50 | $27,895.00 | Nov-24 |
1627 | Fitted | $17.50 | $28,472.50 | Nov-24 |
1693 | Fitted | $17.50 | $29,627.50 | Nov-24 |
1848 | Fitted | $17.50 | $32,340.00 | Nov-24 |
2126 | Fitted | $17.50 | $37,205.00 | Nov-24 |
4917 | Fitted | $14.00 | $68,838.00 | Apr-25 |
6511 | Bare | $14.00 | $91,154.00 | Immediate |
7122 | Bare | $14.00 | $99,708.00 | Immediate |
7149 | Fitted | $14.00 | $100,086.00 | Immediate |
8393 | Fitted | $14.00 | $117,502.00 | Aug-25 |
10943 | Bare | $14.00 | $153,202.00 | Immediate |
16962 | Fitted | $14.00 | $237,468.00 | Dec-24 |
30637 | Bare | $14.00 | $428,918.00 | Immediate |
Office Solutions is Tenant Rep focus on guiding tenants on Singapore Office Space leasing such as Office Building, Co-Working Space, Shophouse Office, Business Park and Industrial. You can search the variable office spaces here. We also customized recommendation to each tenant based on their requirements to save the searching time and the most important is to make sure do not miss out any leasing opportunity. Our service is totally FREE for tenants looking for office.