Mapletree Business City (MBC) is the Business Park with consist 4 building towers.
Building Info :
Year of completion: | 2010 |
Building storey: | 18 |
Typical size floor plate: | 25,000sf |
Category: | Business Park |
Ownership: | Single |
On-site car parking: | Yes |
Other Industrial Building: |
Available Listing
Size (sf) | Fitted / Bare | Asking (Nego) | Gross Rent (Nego) | Avail Date |
---|---|---|---|---|
4855 | Bare | $7.30 | $35,441.50 | Immediate |
6789 | Bare | $7.30 | $49,559.70 | Aug-25 |
6857 | Fitted | $7.30 | $50,056.10 | TBA |
10086 | Fitted | $7.30 | $73,627.80 | Nov-25 |
10996 | Fitted | $7.30 | $80,270.80 | Immediate |
11537 | Bare | $7.30 | $84,220.10 | Immediate |
15952 | Fitted | $7.30 | $116,449.60 | Immediate |
16853 | Bare | $7.30 | $123,026.90 | Immediate |
17327 | FItted | $7.30 | $126,487.10 | Immediate |
17330 | Fitted | $7.30 | $126,509.00 | Immediate |
23156 | Bare | $7.30 | $169,038.80 | Immediate |
23464 | Bare | $7.30 | $171,287.20 | Immediate |
23649 | Fitted | $7.30 | $172,637.70 | May-26 |
31765 | Fitted | $7.30 | $231,884.50 | Immediate |
31765 | Fitted | $7.30 | $231,884.50 | Immediate |
32314 | Fitted | $7.30 | $235,892.20 | Jan-26 |
34541 | FItted | $7.30 | $252,149.30 | Immediate |
39940 | Fitted | $7.30 | $291,562.00 | Jan-26 |
63530 | Fitted | $7.30 | $463,769.00 | Immediate |
At Office Solutions, we specialize in guiding tenants through the process of leasing office spaces in Singapore. Whether you’re looking for a traditional office building, a flexible co-working space, a unique shophouse office, or a unit in a business park or industrial property, we’ve got you covered.
Our platform allows you to easily search for a wide variety of office spaces. More importantly, we provide customized recommendations based on your specific needs—helping you save time and ensuring you never miss a leasing opportunity.Best of all, our service is completely FREE for tenants.
Let us simplify your office search and connect you with the perfect space for your business..